eBay

Nissens AC Condenser 940035 Fits MERCEDES

Description

1 Year Manufacturer Warranty Nissens Condenser, Air Conditioning

Nissens AC Condenser 940035 Fits MERCEDES

Vehicle Fitment

MERCEDES CLS (C218) 3.5 CLS 350 -218.359 01/01/2011-- Coupe (Engine: M 276.952)

MERCEDES CLS (C218) 2.1 CLS 250 CDI / BlueTEC / d (218.303, 218.304) 01/01/2011-- Coupe (Engine: OM 651.924)

MERCEDES CLS (C218) 3 CLS 350 CDI -218.323 01/01/2011-- Coupe (Engine: OM 642.853)

MERCEDES C-CLASS (S204) 1.8 C 250 CGI -204.247 08/01/2007-08/01/2014 Estate (Engine: M 271.860)

MERCEDES SLK (R172) 1.8 250 -172.447 02/01/2011-- Convertible (Engine: M 271.861)

MERCEDES C-CLASS (W204) 2.1 C 180 CDI -204 01/01/2007-01/01/2014 Saloon (Engine: OM 651.913)

MERCEDES C-CLASS (W204) 2.1 C 200 CDI -204.001 01/01/2007-01/01/2014 Saloon (Engine: OM 651.913)

MERCEDES C-CLASS (W204) 2.1 C 250 CDI -204.082 01/01/2007-01/01/2014 Saloon (Engine: OM 651.912)

MERCEDES C-CLASS (W204) 3 C 300 CDI -204.092 01/01/2007-01/01/2014 Saloon (Engine: OM 642.832)

MERCEDES C-CLASS (W204) 3.5 C 350 -204.057 01/01/2007-01/01/2014 Saloon (Engine: M 276.957)

MERCEDES C-CLASS (W204) 3.5 C 350 -204.088 01/01/2007-01/01/2014 Saloon (Engine: M 276.957)

MERCEDES SLK (R172) 1.8 200 -172.448 02/01/2011-- Convertible (Engine: M 271.861)

MERCEDES SLK (R172) 3.5 350 -172.457 02/01/2011-- Convertible (Engine: M 276.956)

MERCEDES C-CLASS (S204) 2.1 C 200 CDI -204.201 08/01/2007-08/01/2014 Estate (Engine: OM 651.913)

MERCEDES E-CLASS (W212) 2.1 E 250 CDI / BlueTEC (212.082, 212.097) 01/01/2009-- Saloon (Engine: OM 651.924)

MERCEDES E-CLASS (W212) 3 E 300 CDI / BlueTEC (212.020, 212.021, 212.027) 01/01/2009-- Saloon (Engine: OM 642.850)

MERCEDES E-CLASS (W212) 3 E 350 CDI -212.023 01/01/2009-- Saloon (Engine: OM 642.852)

MERCEDES E-CLASS (W212) 3 E 350 CDI -212.093 01/01/2009-- Saloon (Engine: OM 642.858)

MERCEDES E-CLASS (W212) 1.8 E 200 NGT -212.041 01/01/2009-- Saloon (Engine: M 271.958)

MERCEDES C-CLASS (S204) 1.8 C 180 CGI -204.249 08/01/2007-08/01/2014 Estate (Engine: M 271.820)

MERCEDES C-CLASS (S204) 2.1 C 250 CDI -204.282 08/01/2007-08/01/2014 Estate (Engine: OM 651.912)

MERCEDES E-CLASS (S212) 3.5 E 350 -212.256 08/01/2009-- Estate (Engine: M 272.980)

MERCEDES C-CLASS (C204) 2.1 C 220 CDI -204.302 01/01/2011-- Coupe (Engine: OM 651.911)

MERCEDES C-CLASS (C204) 2.1 C 250 CDI -204.303 01/01/2011-- Coupe (Engine: OM 651.911)

MERCEDES C-CLASS (C204) 1.8 C 180 -204.349 01/01/2011-- Coupe (Engine: M 271.820)

MERCEDES C-CLASS (C204) 1.8 C 250 -204.347 01/01/2011-- Coupe (Engine: M 271.860)

MERCEDES C-CLASS (C204) 3.5 C 350 -204.357 01/01/2011-- Coupe (Engine: M 276.957)

MERCEDES C-CLASS (W204) 3 C 350 CDI -204.023 01/01/2007-01/01/2014 Saloon (Engine: OM 642.834)

MERCEDES E-CLASS (C207) 3 E 350 CDI 01/01/2009-- Coupe (Engine: OM 642.838)

MERCEDES E-CLASS (C207) 3.5 E 300 -207.355 01/01/2009-- Coupe (Engine: M 276.957)

MERCEDES E-CLASS (C207) 3.5 E 350 -207.359 01/01/2009-- Coupe (Engine: M 276.957)

MERCEDES E-CLASS (A207) 3 E 350 CDI 01/01/2010-- Convertible (Engine: OM 642.838)

MERCEDES E-CLASS (A207) 3.5 E 300 -207.455 01/01/2010-- Convertible (Engine: M 276.957)

MERCEDES E-CLASS (A207) 3.5 E 350 -207.459 01/01/2010-- Convertible (Engine: M 276.957)

MERCEDES E-CLASS (S212) 3 E 350 CDI -212.223 08/01/2009-- Estate (Engine: OM 642.852)

MERCEDES E-CLASS (S212) 3 E 350 CDI -212.293 08/01/2009-- Estate (Engine: OM 642.858)

MERCEDES E-CLASS (S212) 3.5 E 350 -212.259 08/01/2009-- Estate (Engine: M 276.952)

MERCEDES E-CLASS (S212) 3.5 E 350 (212.288, 212.287) 08/01/2009-- Estate (Engine: M 276.952)

MERCEDES E-CLASS (W212) 3.5 E 350 -212.088 01/01/2009-- Saloon (Engine: M 276.952)

MERCEDES E-CLASS (W212) 3.5 E 350 -212.059 01/01/2009-- Saloon (Engine: M 276.952)

MERCEDES GLK-CLASS (X204) 3.5 350 -204.956 06/01/2008-- Closed Off-Road Vehicle (Engine: M 272.991)

MERCEDES GLK-CLASS (X204) 3.5 350 -204.988 06/01/2008-- Closed Off-Road Vehicle (Engine: M 276.957)

MERCEDES GLK-CLASS (X204) 3 350 CDI -204.992 06/01/2008-- Closed Off-Road Vehicle (Engine: OM 642.832)

MERCEDES CLS (C218) 3 CLS 350 CDI -218.393 01/01/2011-- Coupe (Engine: OM 642.854)

MERCEDES C-CLASS (S204) 2.1 C 180 CDI -204.2 08/01/2007-08/01/2014 Estate (Engine: OM 651.913)

MERCEDES C-CLASS (S204) 3 C 350 CDI -204.223 08/01/2007-08/01/2014 Estate (Engine: OM 642.834)

MERCEDES C-CLASS (S204) 3.5 C 350 CGI -204.257 08/01/2007-08/01/2014 Estate (Engine: M 276.957)

MERCEDES E-CLASS (S212) 2.1 E 250 CDI / BlueTEC (212.282, 212.297) 08/01/2009-- Estate (Engine: OM 651.924)

MERCEDES E-CLASS (W212) 3.5 E 300 -212.055 01/01/2009-- Saloon (Engine: M 276.952)

MERCEDES E-CLASS (W212) 3.5 E 300 -212.08 01/01/2009-- Saloon (Engine: M 276.952)

MERCEDES E-CLASS (S212) 3.5 E 300 -212.28 08/01/2009-- Estate (Engine: M 276.952)

MERCEDES E-CLASS (S212) 3.5 E 300 -212.255 08/01/2009-- Estate (Engine: M 276.952)

MERCEDES SLK (R172) 2.1 250 CDI / d -172.403 02/01/2011-- Convertible (Engine: OM 651.980)

MERCEDES C-CLASS (W204) 1.8 C 200 -204.048 01/01/2007-01/01/2014 Saloon (Engine: M 271.820)

MERCEDES C-CLASS (W204) 6.2 C 63 AMG -204.077 01/01/2007-01/01/2014 Saloon (Engine: M 156.985)

MERCEDES GLK-CLASS (X204) 2 250 -204.937 06/01/2008-- Closed Off-Road Vehicle (Engine: M 274.920)

MERCEDES C-CLASS (W204) 2.1 C 200 CDI (204.007, 204.006) 01/01/2007-01/01/2014 Saloon (Engine: OM 646.811)

MERCEDES C-CLASS (W204) 2.1 C 220 CDI -204.008 01/01/2007-01/01/2014 Saloon (Engine: OM 646.811)

MERCEDES C-CLASS (W204) 3 C 320 CDI -204.022 01/01/2007-01/01/2014 Saloon (Engine: OM 642.960)

MERCEDES C-CLASS (W204) 1.8 C 180 Kompressor -204.046 01/01/2007-01/01/2014 Saloon (Engine: M 271.952)

MERCEDES C-CLASS (W204) 1.8 C 200 Kompressor -204.041 01/01/2007-01/01/2014 Saloon (Engine: M 271.950)

MERCEDES C-CLASS (W204) 2.5 C 230 -204.052 01/01/2007-01/01/2014 Saloon (Engine: M 272.921)

MERCEDES C-CLASS (W204) 3 C 280 -204.054 01/01/2007-01/01/2014 Saloon (Engine: M 272.947)

MERCEDES C-CLASS (W204) 3.5 C 350 -204.056 01/01/2007-01/01/2014 Saloon (Engine: M 272.961)

MERCEDES C-CLASS (W204) 2.5 C 230 -204.085 01/01/2007-01/01/2014 Saloon (Engine: M 272.911)

MERCEDES C-CLASS (W204) 3 C 280 -204.081 01/01/2007-01/01/2014 Saloon (Engine: M 272.948)

MERCEDES C-CLASS (W204) 3.5 C 350 -204.087 01/01/2007-01/01/2014 Saloon (Engine: M 272.971)

MERCEDES C-CLASS (W204) 3 C 320 CDI -204.089 01/01/2007-01/01/2014 Saloon (Engine: OM 642.961)

MERCEDES C-CLASS (S204) 1.8 C 180 Kompressor -204.246 08/01/2007-08/01/2014 Estate (Engine: M 271.952)

MERCEDES C-CLASS (S204) 1.8 C 200 Kompressor -204.241 08/01/2007-08/01/2014 Estate (Engine: M 271.950)

MERCEDES C-CLASS (S204) 2.5 C 230 -204.252 08/01/2007-08/01/2014 Estate (Engine: M 272.921)

MERCEDES C-CLASS (S204) 3 C 280 -204.254 08/01/2007-08/01/2014 Estate (Engine: M 272.947)

MERCEDES C-CLASS (S204) 3.5 C 350 -204.256 08/01/2007-08/01/2014 Estate (Engine: M 272.961)

MERCEDES C-CLASS (S204) 2.1 C 200 CDI -204.207 08/01/2007-08/01/2014 Estate (Engine: OM 646.811)

MERCEDES C-CLASS (S204) 2.1 C 220 CDI -204.208 08/01/2007-08/01/2014 Estate (Engine: OM 646.811)

MERCEDES C-CLASS (S204) 3 C 320 CDI -204.222 08/01/2007-08/01/2014 Estate (Engine: OM 642.960)

MERCEDES C-CLASS (S204) 3 C 320 CDI -204.289 08/01/2007-08/01/2014 Estate (Engine: OM 642.961)

MERCEDES C-CLASS (W204) 6.2 C 63 AMG -204.077 01/01/2007-01/01/2014 Saloon (Engine: M 156.985)

MERCEDES C-CLASS (S204) 6.2 C 63 AMG -204.277 08/01/2007-08/01/2014 Estate (Engine: M 156.985)

MERCEDES GLK-CLASS (X204) 3 280 -204.981 06/01/2008-- Closed Off-Road Vehicle (Engine: M 272.948)

MERCEDES GLK-CLASS (X204) 3.5 350 -204.987 06/01/2008-- Closed Off-Road Vehicle (Engine: M 272.971)

MERCEDES GLK-CLASS (X204) 3 320 CDI -204.983 06/01/2008-- Closed Off-Road Vehicle (Engine: OM 642.961)

MERCEDES E-CLASS (W212) 2 E 200 -212.034 01/01/2009-- Saloon (Engine: M 274.920)

MERCEDES C-CLASS (W204) 1.6 C 180 Kompressor (204.044, 204.045) 01/01/2007-01/01/2014 Saloon (Engine: M 271.910)

MERCEDES C-CLASS (W204) 3.5 C 350 CGI -204.065 01/01/2007-01/01/2014 Saloon (Engine: M 272.982)

MERCEDES C-CLASS (S204) 1.6 C 180 Kompressor -204.245 08/01/2007-08/01/2014 Estate (Engine: M 271.910)

MERCEDES C-CLASS (W204) 2.1 C 250 CDI -204.003 01/01/2007-01/01/2014 Saloon (Engine: OM 651.911)

MERCEDES E-CLASS (W212) 1.8 E 250 CGI (212.047, 212.147) 01/01/2009-- Saloon (Engine: M 271.860)

MERCEDES E-CLASS (W212) 3.5 E 350 CGI -212.057 01/01/2009-- Saloon (Engine: M 272.983)

MERCEDES E-CLASS (W212) 3.5 E 350 -212.087 01/01/2009-- Saloon (Engine: M 272.977)

MERCEDES E-CLASS (W212) 5.5 E 500 -212.072 01/01/2009-- Saloon (Engine: M 273.971)

MERCEDES E-CLASS (W212) 5.5 E 500 -212.09 01/01/2009-- Saloon (Engine: M 273.970)

MERCEDES E-CLASS (W212) 2.1 E 220 CDI / BlueTEC (212.001, 212.002) 01/01/2009-- Saloon (Engine: OM 651.924)

MERCEDES E-CLASS (W212) 2.1 E 250 CDI / BlueTEC (212.003, 212.004) 01/01/2009-- Saloon (Engine: OM 651.924)

MERCEDES E-CLASS (W212) 3 E 350 BlueTEC -212.024 01/01/2009-- Saloon (Engine: OM 642.850)

MERCEDES E-CLASS (W212) 3 E 350 CDI -212.025 01/01/2009-- Saloon (Engine: OM 642.850)

MERCEDES E-CLASS (C207) 1.8 E 250 CGI -207.347 01/01/2009-- Coupe (Engine: M 271.860)

MERCEDES E-CLASS (C207) 3.5 E 350 CGI -207.357 01/01/2009-- Coupe (Engine: M 272.984)

MERCEDES E-CLASS (C207) 5.5 E 500 -207.372 01/01/2009-- Coupe (Engine: M 273.966)

MERCEDES E-CLASS (C207) 2.1 E 250 CDI / BlueTEC / d (207.303, 207.304) 01/01/2009-- Coupe (Engine: OM 651.911)

MERCEDES E-CLASS (C207) 3 E 350 CDI -207.322 01/01/2009-- Coupe (Engine: OM 642.836)

MERCEDES C-CLASS (W204) 2.1 C 220 CDI -204.002 01/01/2007-01/01/2014 Saloon (Engine: OM 651.911)

MERCEDES C-CLASS (S204) 2.1 C 220 CDI -204.202 08/01/2007-08/01/2014 Estate (Engine: OM 651.911)

MERCEDES C-CLASS (W204) 3 C 350 CDI -204.022 01/01/2007-01/01/2014 Saloon (Engine: OM 642.960)

MERCEDES C-CLASS (W204) 3 C 350 CDI -204.089 01/01/2007-01/01/2014 Saloon (Engine: OM 642.961)

MERCEDES C-CLASS (W204) 1.8 C 250 CGI -204.047 01/01/2007-01/01/2014 Saloon (Engine: M 271.860)

MERCEDES C-CLASS (W204) 3 C 300 -204.054 01/01/2007-01/01/2014 Saloon (Engine: M 272.947)

MERCEDES C-CLASS (W204) 3 C 300 -204.081 01/01/2007-01/01/2014 Saloon (Engine: M 272.948)

MERCEDES E-CLASS (S212) 2.1 E 200 CDI / BlueTEC (212.205, 212.206) 08/01/2009-- Estate (Engine: OM 651.925)

MERCEDES E-CLASS (S212) 2.1 E 220 CDI / BlueTEC (212.202, 212.201) 08/01/2009-- Estate (Engine: OM 651.924)

MERCEDES E-CLASS (S212) 2.1 E 250 CDI / BlueTEC (212.203, 212.204) 08/01/2009-- Estate (Engine: OM 651.924)

MERCEDES E-CLASS (S212) 3 E 350 CDI -212.225 08/01/2009-- Estate (Engine: OM 642.850)

MERCEDES E-CLASS (S212) 3 E 350 CDI -212.289 08/01/2009-- Estate (Engine: OM 642.856)

MERCEDES E-CLASS (S212) 1.8 E 200 CGI -212.248 08/01/2009-- Estate (Engine: M 271.860)

MERCEDES E-CLASS (S212) 1.8 E 250 CGI -212.247 08/01/2009-- Estate (Engine: M 271.860)

MERCEDES E-CLASS (S212) 3.5 E 350 -212.287 08/01/2009-- Estate (Engine: M 272.977)

MERCEDES E-CLASS (S212) 3.5 E 350 CGI -212.257 08/01/2009-- Estate (Engine: M 272.983)

MERCEDES E-CLASS (S212) 5.5 E 500 -212.272 08/01/2009-- Estate (Engine: M 273.971)

MERCEDES E-CLASS (W212) 2.1 E 200 CDI / BlueTEC (212.005, 212.006) 01/01/2009-- Saloon (Engine: OM 651.925)

MERCEDES E-CLASS (W212) 1.8 E 200 CGI (212.048, 212.148) 01/01/2009-- Saloon (Engine: M 271.860)

MERCEDES C-CLASS (W204) 3 C 350 CDI -204.025 01/01/2007-01/01/2014 Saloon (Engine: OM 642.830)

MERCEDES C-CLASS (W204) 3 C 350 CDI -204.092 01/01/2007-01/01/2014 Saloon (Engine: OM 642.832)

MERCEDES C-CLASS (S204) 3 C 350 CDI -204.225 08/01/2007-08/01/2014 Estate (Engine: OM 642.830)

MERCEDES C-CLASS (S204) 3 C 350 CDI -204.292 08/01/2007-08/01/2014 Estate (Engine: OM 642.832)

MERCEDES C-CLASS (W204) 1.8 C 180 CGI -204.049 01/01/2007-01/01/2014 Saloon (Engine: M 271.820)

MERCEDES C-CLASS (W204) 1.8 C 200 CGI -204.048 01/01/2007-01/01/2014 Saloon (Engine: M 271.860)

MERCEDES GLK-CLASS (X204) 2.1 220 CDI -204.902 06/01/2008-- Closed Off-Road Vehicle (Engine: OM 651.916)

MERCEDES GLK-CLASS (X204) 2.1 220 CDI (204.984, 204.997) 06/01/2008-- Closed Off-Road Vehicle (Engine: OM 651.912)

MERCEDES GLK-CLASS (X204) 2.1 250 CDI (204.982, 204.904) 06/01/2008-- Closed Off-Road Vehicle (Engine: OM 651.912)

MERCEDES GLK-CLASS (X204) 3 300 -204.981 06/01/2008-- Closed Off-Road Vehicle (Engine: M 272.948)

MERCEDES E-CLASS (A207) 2.1 E 220 CDI / BlueTEC / d (207.402, 207.401) 01/01/2010-- Convertible (Engine: OM 651.911)

MERCEDES E-CLASS (A207) 2.1 E 250 CDI / BlueTEC / d (207.403, 207.404) 01/01/2010-- Convertible (Engine: OM 651.911)

MERCEDES E-CLASS (A207) 3 E 350 CDI -207.422 01/01/2010-- Convertible (Engine: OM 642.836)

MERCEDES E-CLASS (A207) 1.8 E 200 CGI -207.448 01/01/2010-- Convertible (Engine: M 271.860)

MERCEDES E-CLASS (A207) 1.8 E 250 CGI -207.447 01/01/2010-- Convertible (Engine: M 271.860)

MERCEDES E-CLASS (A207) 3.5 E 350 CGI -207.457 01/01/2010-- Convertible (Engine: M 272.984)

MERCEDES E-CLASS (A207) 5.5 E 500 -207.472 01/01/2010-- Convertible (Engine: M 273.966)

MERCEDES E-CLASS (C207) 2.1 E 220 CDI / d (207.302, 207.301) 01/01/2009-- Coupe (Engine: OM 651.911)

MERCEDES E-CLASS (C207) 1.8 E 200 CGI -207.348 01/01/2009-- Coupe (Engine: M 271.860)

MERCEDES GLK-CLASS (X204) 3 350 CDI -204.992 06/01/2008-- Closed Off-Road Vehicle (Engine: OM 642.832)

MERCEDES E-CLASS (W212) 3 E 350 CDI -212.089 01/01/2009-- Saloon (Engine: OM 642.856)

MERCEDES E-CLASS (S212) 3 E 350 BlueTEC -212.224 08/01/2009-- Estate (Engine: OM 642.850)

MERCEDES E-CLASS (W212) 2 E 250 -212.036 01/01/2009-- Saloon (Engine: M 274.920)

MERCEDES C-CLASS (S204) 2.1 C 250 CDI -204.203 08/01/2007-08/01/2014 Estate (Engine: OM 651.911)

MERCEDES GLK-CLASS (X204) 2.1 200 CDI -204.901 06/01/2008-- Closed Off-Road Vehicle (Engine: OM 651.916)

MERCEDES C-CLASS (C204) 6.2 C 63 AMG -204.377 01/01/2011-- Coupe (Engine: M 156.985)

MERCEDES E-CLASS (W212) 3 E 300 CDI -212.02 01/01/2009-- Saloon (Engine: OM 642.850)

MERCEDES E-CLASS (S212) 3 E 300 CDI -212.22 08/01/2009-- Estate (Engine: OM 642.850)

MERCEDES GLK-CLASS (X204) 3 350 CDI -204.993 06/01/2008-- Closed Off-Road Vehicle (Engine: OM 642.835)

MERCEDES E-CLASS (W212) 3.5 E 350 -212.056 01/01/2009-- Saloon (Engine: M 272.980)

MERCEDES E-CLASS (W212) 2.1 E 300 Hybrid / BlueTEC Hybrid -212.098 01/01/2009-- Saloon (Engine: OM 651.924)

MERCEDES C-CLASS (S204) 3 C 300 -204.254 08/01/2007-08/01/2014 Estate (Engine: M 272.947)

MERCEDES E-CLASS (S212) 3 E 300 CDI / BlueTEC (212.227, 212.221) 08/01/2009-- Estate (Engine: OM 642.850)

MERCEDES C-CLASS (S204) 3 C 350 CDI 08/01/2007-08/01/2014 Estate (Engine: OM 642.830)

MERCEDES CLS (X218) 3.5 CLS 350 -218.959 10/01/2012-- Estate (Engine: M 276.952)

MERCEDES CLS (X218) 2.1 CLS 250 CDI / BlueTEC / d (218.903, 218.904) 10/01/2012-- Estate (Engine: OM 651.924)

MERCEDES CLS (X218) 3 CLS 350 CDI -218.923 10/01/2012-- Estate (Engine: OM 642.853)

MERCEDES CLS (X218) 3 CLS 350 CDI -218.993 10/01/2012-- Estate (Engine: OM 642.854)

MERCEDES C-CLASS (S204) 1.8 C 200 CGI -204.248 08/01/2007-08/01/2014 Estate (Engine: M 271.860)

MERCEDES C-CLASS (C204) 1.8 C 200 CGI -204.348 01/01/2011-- Coupe (Engine: M 271.860)

MERCEDES E-CLASS (W212) 2.1 E 220 CDI 01/01/2009-- Saloon (Engine: OM 651.924)

MERCEDES C-CLASS (C204) 1.6 C 180 -204.331 01/01/2011-- Coupe (Engine: M 274.910)

MERCEDES E-CLASS (S212) 2.1 E 300 Hybrid / BlueTEC Hybrid -212.298 08/01/2009-- Estate (Engine: OM 651.924)

MERCEDES E-CLASS (A207) 3 E 350 BlueTEC -207.426 01/01/2010-- Convertible (Engine: OM 642.838)

MERCEDES E-CLASS (A207) 2 E 200 -207.434 01/01/2010-- Convertible (Engine: M 274.920)

MERCEDES E-CLASS (A207) 2 E 250 -207.436 01/01/2010-- Convertible (Engine: M 274.920)

MERCEDES E-CLASS (C207) 2 E 250 -207.336 01/01/2009-- Coupe (Engine: M 274.920)

MERCEDES E-CLASS (C207) 2 E 200 -207.334 01/01/2009-- Coupe (Engine: M 274.920)

MERCEDES C-CLASS (W204) 6.2 C 63 AMG -204.077 01/01/2007-01/01/2014 Saloon (Engine: M 156.985)

MERCEDES C-CLASS (W204) 6.2 C 63 AMG DR 520 01/01/2007-01/01/2014 Saloon (Engine: )

MERCEDES C-CLASS (S204) 6.2 C 63 AMG 08/01/2007-08/01/2014 Estate (Engine: )

MERCEDES E-CLASS (W212) 3 E 350 BlueTEC 01/01/2009-- Saloon (Engine: OM 642.852)

MERCEDES E-CLASS (W212) 3 E 350 BlueTEC -212.094 01/01/2009-- Saloon (Engine: OM 642.858)

MERCEDES C-CLASS (W204) 2.1 C 220 CDI -204.084 01/01/2007-01/01/2014 Saloon (Engine: OM 651.912)

MERCEDES C-CLASS (S204) 2.1 C 220 CDI -204.284 08/01/2007-08/01/2014 Estate (Engine: OM 651.912)

MERCEDES E-CLASS (C207) 3 E 350 BlueTEC 01/01/2009-- Coupe (Engine: OM 642.838)

MERCEDES E-CLASS (S212) 3 E 350 BlueTEC 08/01/2009-- Estate (Engine: OM 642.852)

MERCEDES E-CLASS (S212) 3 E 350 BlueTEC 08/01/2009-- Estate (Engine: OM 642.858)

MERCEDES E-CLASS (S212) 2 E 200 -212.234 08/01/2009-- Estate (Engine: M 274.920)

MERCEDES E-CLASS (S212) 2 E 250 -212.236 08/01/2009-- Estate (Engine: M 274.920)

MERCEDES E-CLASS (S212) 3 E 300 -212.254 08/01/2009-- Estate (Engine: M 272.952)

MERCEDES C-CLASS (W204) 2.1 C 220 CDI -204.002 01/01/2007-01/01/2014 Saloon (Engine: OM 651.911)

MERCEDES C-CLASS (S204) 2.1 C 220 CDI -204.202 08/01/2007-08/01/2014 Estate (Engine: OM 651.911)

MERCEDES C-CLASS (W204) 1.6 C 180 CGI -204.031 01/01/2007-01/01/2014 Saloon (Engine: M 274.910)

MERCEDES C-CLASS (W204) 3.5 C 300 -204.055 01/01/2007-01/01/2014 Saloon (Engine: M 276.957)

MERCEDES C-CLASS (W204) 3.5 C 300 -204.08 01/01/2007-01/01/2014 Saloon (Engine: M 276.957)

MERCEDES CLS (C218) 3 CLS 350 BlueTEC -218.326 01/01/2011-- Coupe (Engine: OM 642.852)

MERCEDES CLS (C218) 3 CLS 350 BlueTEC -218.394 01/01/2011-- Coupe (Engine: OM 642.858)

MERCEDES E-CLASS (C207) 3.5 E 350 -207.388 01/01/2009-- Coupe (Engine: M 276.957)

MERCEDES CLS (C218) 2.1 CLS 220 BlueTEC -218.301 01/01/2011-- Coupe (Engine: OM 651.924)

MERCEDES CLS (C218) 2.1 CLS 250 BlueTEC / d -218.397 01/01/2011-- Coupe (Engine: OM 651.924)

MERCEDES CLS (C218) 3 CLS 350 BlueTEC / d -218.326 01/01/2011-- Coupe (Engine: OM 642.853)

MERCEDES CLS (X218) 2.1 CLS 220 BlueTEC / d -218.901 10/01/2012-- Estate (Engine: OM 651.924)

MERCEDES CLS (X218) 2.1 CLS 220 BlueTEC -218.901 10/01/2012-- Estate (Engine: OM 651.924)

MERCEDES CLS (X218) 2.1 CLS 250 BlueTEC / d -218.997 10/01/2012-- Estate (Engine: OM 651.924)

MERCEDES CLS (X218) 3 CLS 350 BlueTEC / d -218.926 10/01/2012-- Estate (Engine: OM 642.853)

MERCEDES CLS (X218) 3 CLS 350 BlueTEC -218.994 10/01/2012-- Estate (Engine: OM 642.858)

MERCEDES E-CLASS (W212) 2.1 E 220 BlueTEC -212.001 01/01/2009-- Saloon (Engine: OM 651.924)

MERCEDES E-CLASS (W212) 3 E 350 BlueTEC -212.026 01/01/2009-- Saloon (Engine: OM 642.852)

MERCEDES E-CLASS (W212) 3 E 350 BlueTEC -212.094 01/01/2009-- Saloon (Engine: OM 642.858)

MERCEDES E-CLASS (A207) 2.1 E 220 BlueTEC -207.401 01/01/2010-- Convertible (Engine: OM 651.911)

MERCEDES E-CLASS (A207) 3 E 350 BlueTEC/ d -207.426 01/01/2010-- Convertible (Engine: OM 642.838)

MERCEDES E-CLASS (C207) 2.1 E 220 BlueTEC -207.301 01/01/2009-- Coupe (Engine: OM 651.911)

MERCEDES E-CLASS (C207) 3 E 350 BlueTEC / d -207.326 01/01/2009-- Coupe (Engine: OM 642.838)

MERCEDES C-CLASS (S204) 1.6 C 180 -204.231 08/01/2007-08/01/2014 Estate (Engine: M 274.910)

MERCEDES E-CLASS (S212) 3 E 350 BlueTEC -212.226 08/01/2009-- Estate (Engine: OM 642.852)

MERCEDES E-CLASS (S212) 3 E 350 BlueTEC -212.294 08/01/2009-- Estate (Engine: OM 642.858)

MERCEDES E-CLASS (C207) 2.2 E 220 CDI 01/01/2009-- Coupe (Engine: OM 651.911)

MERCEDES CLS (C218) 3 CLS 350 d -218.394 01/01/2011-- Coupe (Engine: OM 642.858)

MERCEDES CLS (X218) 3 CLS 350 d -218.994 10/01/2012-- Estate (Engine: OM 642.858)

MERCEDES E-CLASS (S212) 2.1 E 220 BlueTEC 08/01/2009-- Estate (Engine: OM 651.924)

Part Info:

Core Dimensions: 645 x 417 x 16 mm

Supplementary Article/Info 2: with dryer

Transmission Type: Manual- / optional automatic transmission

BRAND OE NUMBERS:
MERCE: 204 500 02 54 | MERCE: 2045000654 | MERCE: A2045000254 | MERCE: A2045000654 | WEZEL: 30005450 | DENSO: DCN17005 | WAECO: 8880400430 | BH SERVICE: 8FC351307651 | BH SERVICE: 8FC351343271 | BH SERVICE: 8FC351343274 | 4SEASONS: 43340 | NRF: 35793 | FRIGAIR: 8062083 | AVA: MS5450 | AVA: MS5450D | AVA: MSA5450 | JDEUS: RA7170740 | AUTOAIR G: 169937

Product image is for illustration purposes only and may be different from the item you receive. Free Postage to Main Land UK ONLY.

Buycarspares have a dedicated call centre where our professional and highly trained staff can answer all your questions. Please do not hesitate to contact us if you need fitting instructions.


Delivery

Car Parts - To avoid any delay in processing the order.


We offer free standard delivery to all UK Mainland Addresses. Deliveries do get delayed now and again which are down to circumstances beyond our control and for this reason all delivery times are approximate and we ask you to allow 5 full working days before contacting us about your order.

Free economy deliveries are not available for Northern Island orders, Scottish Highlands and Islands, Shetland and Orkney Islands orders, Republic of Ireland orders, European/International orders, Isle of man, channel islands, Scilly isles & BFPO orders.
 
Please note that our couriers do not offer delivery on weekends.

Returns

We have created this 30-day returns policy to enable you to return products to us in appropriate circumstances.

Payment

[We accept payment via Debit & Credit Card and PayPal. All transactions are 100% secure.

Why buy from us?

ebay